| Draconic | English |
| Aryn | Air |
| Aure | Golden |
| Caely | Wind |
| Dor | Lock |
| Drov | Move |
| Elyn | Wards |
| Eron | Sentinel |
| Korth | Mount |
| Kyra | Sight |
| Lysan | Life |
| Mora | Memory/Time |
| Morveth | Eldest |
| Myr | Cloak |
| Myrrh | Mind |
| Nth | Bearer |
| Nyx | Night |
| Pyrrha | Fire |
| Ramy | Spirit |
| Ryth | Voice |
| Shyra | Bonded/True Friend |
| Sol | Day |
| Soryn | Lady Queen |
| Sylth | Forest |
| Syth | Wait |
| Ta | To |
| Thar | Guardian |
| Thaurak | Leader |
| Thir | Bringer |
| Thos | Heart |
| Umb | Great |
| Vaery | Light |
| Valis | Flyer |
| Vara | Stone |
| Vory | Shield |
| Vryth | Power |
| Xylo | Wood |
| Zenth | Gravity |
| Zora | Dawn |
Note: Dragon names in the Life Force Clan are made by combining two Draconic words, creating an extensive variety of name possibilities.
For example, Nyx (Night) and Thar (Guardian) combine to form Nyxthar (Night Guardian), while Aure (Golden) and Nyx (Night) create Aurenyx (Golden Night).
There are countless combinations available throughout the language that I didn’t use, such as Nyxthir (Night Bringer), Aurethos (Golden Heart), or Pyrrhavory (Fire Shield).
Try playing around with it and have a little fun!